
All time Records
Records began on 27 september 2013. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 65,1 °C | at 22:26, on 06 desember 2019 | |
Lowest Temperature | -9,7 °C | at 08:04, on 10 februar 2021 | |
Highest Minimum | 20,7 °C | at 01:34, on 23 juli 2014 | |
Lowest Maximum | -8,2 °C | at 05:30, on 27 februar 2018 | |
Highest Apparent Temperature | 140,7 °C | at 22:27, on 06 desember 2019 | |
Lowest Apparent Temperature | -19,4 °C | at 15:31, on 28 februar 2018 | |
Highest Heat Index | 420,1 °C | at 22:26, on 06 desember 2019 | |
Lowest Wind Chill Temperature | -18,3 °C | at 21:00, on 24 februar 2018 | |
Highest Dew Point | 65,1 °C | at 22:26, on 06 desember 2019 | |
Lowest Dew Point | -76,7 °C | at 07:17, on 17 april 2015 | |
Highest Humidity | 100% | at 23:19, on 27 september 2013 | |
Lowest Humidity | 0% | at 23:36, on 28 oktober 2014 | |
Largest Daily Range | 62,3 °C | On 07 desember 2019 | |
Smallest Daily Range | 0,0 °C | On 23 oktober 2013 | |
Rainfall | |||
Highest Rain Rate | 1645,8 mm/ht | at 11:34, on 11 mars 2016 | |
Highest Hourly Rainfall | 292,0 mm/hr | at 13:46, on 08 desember 2017 | |
Highest Daily Rainfall | 5581,2 mm | On 18 januar 2018 | |
Highest Monthly Rainfall | 36856,0 mm | januar 2018 | |
Longest Dry Period | 25 Day | to 21 juli 2018 | |
Longest Wet Period | 41 Day | to 28 november 2017 | |
Wind | |||
Highest Wind Gust | 47,9 m/s | at 05:34, on 12 november 2013 | |
Highest Wind Speed Average | 34,7 m/s | at 05:42, on 15 januar 2015 | |
Highest Daily Wind Run | 1859,5 km | On 30 desember 2015 | |
Pressure (sea level) | |||
Lowest Pressure | 899,00 hPa | at 01:05, on 21 oktober 2014 | |
Highest Pressure | 1102,50 hPa | at 11:53, on 01 april 2015 |
Page updated : 05.05.2021 03.13.52
powered by Cumulus 1.9.4 (1086)