WWW.HARDUZ.NET
VÆRET PÅ SYRE,KARMØY,ROGALAND,NORWAY



Supervision screen
Latest infos
Syre
Last update: 05.05.2021 03.13.52
Last error date: ------
System status at 03.13.52
Pc uptime | 2 hours 36 minutes |
Cumulus uptime | 2 hours 29 minutes |
Disk space | 19,45 GB free of 111,35 GB |
Memory status | 1251/3318 MB (free/total) |
Allocated to Cumulus | 45,24 MB |
System configuration
Windows version | Windows 8 build 9200 |
O/S Language | Norwegian Bokmål |
Processor type | Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz |
Nb of core | 8 |
Video mode | 1024x768, 32 bit |
Station status
Station name | Syre |
Station type | Davis Vantage Pro 2 Plus |
Online since | 27 september 2013 |
Console error
![]() |
|
Communication error
![]() |
|
Batter status |
NOAA Reports
Last monthly report
NOAAMO0521.txt
Last annual report
NOAAYR2021.txt
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Highest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 05.05.2021 03.13.52
powered by Cumulus 1.9.4 (1086)