
This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 14,8 °C | at 18.00, on 15 april | |
Lowest Temperature | -1,6 °C | at 04.40, on 05 april | |
Highest Minimum | 7,6 °C | 04 mai | |
Lowest Maximum | 4,3 °C | 06 april | |
Highest Apparent Temperature | 13,2 °C | at 18.00, on 15 april | |
Lowest Apparent Temperature | -4,0 °C | at 03.04, on 05 april | |
Highest Heat Index | 14,8 °C | at 18.00, on 15 april | |
Lowest Wind Chill Temperature | -1,6 °C | at 04.40, on 05 april | |
Highest Dew Point | 7,1 °C | at 20.30, on 16 april | |
Lowest Dew Point | -8,5 °C | at 01.28, on 05 april | |
Highest Humidity | 94% | at 09.57, on 04 april | |
Lowest Humidity | 40% | at 19.00, on 14 april | |
Largest Daily Range | 11,2 °C | 14 april | |
Smallest Daily Range | 2,2 °C | 04 mai | |
Rainfall | |||
Total rainfall so far | 0,0 mm | ||
Highest Rain Rate | 9,8 mm/hr | at 11.00, on 17 april | |
Highest Hourly Rainfall | 2,6 mm | at 15.37, on 08 april | |
Highest Daily Rainfall | 10,6 mm | 08 april | |
Longest Dry Period | 12 Day | 04 mai | |
Longest Wet Period | 7 Day | 10 april | |
Wind | |||
Highest Wind Gust | 0,0 m/s | at 00.00, on 01 april | |
Highest Wind Speed 10-minute Average | 0,0 m/s | at 00.00, on 01 april | |
Highest Daily Wind Run | 0,0 km | 01 april | |
Pressure (sea level) | |||
Lowest Pressure | 986,90 hPa | at 05.37, on 09 april | |
Highest Pressure | 1030,35 hPa | at 15.14, on 14 april |
Page updated : 05.05.2021 03.13.52
powered by Cumulus 1.9.4 (1086)