
This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 14,8 °C | at 18.00, on 15 april | |
Lowest Temperature | -9,7 °C | at 08.04, on 10 februar | |
Highest Minimum | 7,6 °C | 04 mai | |
Lowest Maximum | -2,6 °C | 09 februar | |
Highest Apparent Temperature | 13,2 °C | at 18.00, on 15 april | |
Lowest Apparent Temperature | -12,9 °C | at 08.04, on 10 februar | |
Highest Heat Index | 14,8 °C | at 18.00, on 15 april | |
Lowest Wind Chill Temperature | -9,7 °C | 10 februar | |
Highest Dew Point | 8,0 °C | at 16.37, on 29 mars | |
Lowest Dew Point | -15,5 °C | at 14.45, on 11 februar | |
Highest Humidity | 97% | at 04.28, on 25 februar | |
Lowest Humidity | 37% | at 14.32, on 11 februar | |
Largest Daily Range | 11,2 °C | 14 april | |
Smallest Daily Range | 0,0 °C | 17 mars | |
Rainfall | |||
Total rainfall so far | 0,0 mm | ||
Highest Rain Rate | 1645,8 mm/hr | at 12.10, on 26 mars | |
Highest Hourly Rainfall | 260,2 mm | at 18.27, on 26 mars | |
Highest Daily Rainfall | 1298,8 mm | 26 mars | |
Longest Dry Period | 14 Day | 14 februar | |
Longest Wet Period | 12 Day | 27 januar | |
Wind | |||
Highest Wind Gust | 30,0 m/s | at 18.17, on 21 januar | |
Highest Wind Speed 10-minute Average | 21,5 m/s | at 18.05, on 21 januar | |
Highest Daily Wind Run | 858,0 km | 17 januar | |
Pressure (sea level) | |||
Lowest Pressure | 952,73 hPa | at 20.47, on 21 januar | |
Highest Pressure | 1041,86 hPa | at 20.47, on 12 februar |
Page updated : 05.05.2021 03.13.52
powered by Cumulus 1.9.4 (1086)