WWW.HARDUZ.NET
VÆRET PÅ SYRE,KARMØY,ROGALAND,NORWAY
Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 8,1 °C | at 00.00 |
Low Temperature | 8,1 °C | at 00.00 |
Temperature Range | 0,0°C | |
High Apparent Temperature | 6,1 °C | at 00.00 |
Low Apparent Temperature | 6,1 °C | at 00.00 |
High Heat Index | 8,1 °C | at 00.00 |
Low Wind Chill | 8,1 °C | at 00.00 |
Maximum dew point | 0,1 °C | at 00.03 |
Minimum dew point | 0,1 °C | at 00.00 |
High Humidity | 57% | at 00.00 | |
Low Humidity | 57% | at 00.00 |
Heat degree days | 0,0 | |
Cool degree days | 0,0 | |
Hours of Sunshine | 0,0 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 12 Day | |
Wind |
Highest Gust | 0,0 m/s/hr | at 00.00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00.00 |
Wind bearing | 17° | at 00.00 |
Dominant Direction | E | |
Wind Run | 0,0 km | |
Pressure (sea level) |
High Pressure | 989,95 hPa | at 00.00 |
Low Pressure | 989,88 hPa | at 00.01 |
Page updated : 05.05.2021 03.13.52
powered by Cumulus 1.9.4 (1086)